NACA Members employ over 54,000 Americans Nationwide
Hover your mouse over the map to see the total number of employees, total annual payroll, and total number of NACA Member with operations in each state.
NACA’s members have operations in all 50 states and collectively employ over 54,000 Americans and provide over $1.9B in payroll. Native 8(a) means jobs and putting Americans to work during tough economic times.
Profits from Native 8(a) contracts are returned to some of America’s poorest communities and used to improve the quality of life of one of the most underrepresented groups in America through scholarships, community infrastructure, elder assistance programs, job training, and other benefits. View Native 8(a) jobs pdf here.

| State | Employees | Total Payroll | NACA Members |
| Alabama | 1,842 | $111,646,519 | 13 |
| Alaska | 8,535 | $385,198,914 | 16 |
| Arizona | 307 | $21,578,117 | 11 |
| Arkansas | 162 | $8,841,884 | 8 |
| California | 7,612 | $114,599,215 | 20 |
| Colorado | 1,729 | $69,348,060 | 13 |
| Connecticut | 95 | $1,815,613 | 2 |
| DC | 739 | $31,488,929 | 13 |
| Delaware | 30 | $119,516 | 7 |
| Florida | 1,765 | $68,226,380 | 16 |
| Georgia | 810 | $29,444,379 | 16 |
| Hawaii | 653 | $18,334,090 | 13 |
| Idaho | 217 | $7,500,288 | 14 |
| Illinois | 453 | $12,496,164 | 11 |
| Indiana | 398 | $3,580,763 | 7 |
| Iowa | 115 | $2,540,145 | 5 |
| Kansas | 218 | $5,269,973 | 11 |
| Kentucky | 403 | $13,922,454 | 9 |
| Louisiana | 122 | $2,566,322 | 10 |
| Maine | 66 | $18,610,615 | 6 |
| Maryland | 2,177 | $130,477,038 | 12 |
| Massachusetts | 114 | $3,284,356 | 11 |
| Michigan | 527 | $15,231,288 | 7 |
| Minnesota | 29 | $8,348,823 | 6 |
| Mississippi | 525 | $11,800,198 | 7 |
| Missouri | 883 | $21,496,285 | 10 |
| Montana | 173 | $11,862,746 | 7 |
| Nebraska | 353 | $5,466,154 | 9 |
| Nevada | 561 | $15,219,874 | 10 |
| New Hampshire | 5 | $71,375 | 5 |
| New Jersey | 795 | $47,123,697 | 9 |
| New Mexico | 1,159 | $68,043,724 | 9 |
| New York | 720 | $19,925,657 | 11 |
| North Carolina | 480 | $20,211,388 | 14 |
| North Dakota | 100 | $3,125,002 | 8 |
| Ohio | 226 | $33,599,396 | 9 |
| Oklahoma | 7,109 | $99,426,272 | 14 |
| Oregon | 265 | $14,722,290 | 11 |
| Pennsylvania | 527 | $18,195,421 | 12 |
| Rhode Island | 76 | $1,733,631 | 3 |
| South Carolina | 329 | $15,317,924 | 14 |
| South Dakota | 102 | $3,703,708 | 9 |
| Tennessee | 154 | $8,692,590 | 10 |
| Texas | 2,554 | $48,110,821 | 19 |
| Utah | 42 | $2,275,817 | 9 |
| Vermont | 184 | $2,217,670 | 2 |
| Virginia | 5,845 | $301,075,728 | 16 |
| Washington | 1,196 | $41,091,308 | 15 |
| West Virginia | 170 | $3,623,760 | 8 |
| Wisconsin | 508 | $12,616,865 | 8 |
| Wyoming | 54 | $2,730,483 | 4 |
| Total employees: | 54,107 | $1,915,881,816 |
